Specification Kawasaki NINJA® 650
| Model Type | Kawasaki NINJA® 650 |
| Engine | Four-stroke, liquid-cooled, DOHC, four-valve, parallel twin |
| Displacement | 649.cc |
| Bore x Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Cooling System | Liquid |
| Fuel System | Digital fuel injection with two 38mm Keihin throttle bodies |
| Ignition | TCBI with electronic advance |
| Transmission | 6-Speed |
| Final Drive | O-Ring Chain |
| Frame Type | Twin-pipe perimeter design, high-tensile steel |
| Rake/Trail | 25°/4.3 in. |
| Front Tire Size | 120/70-17 |
| Rear Tire Size | 160/60-17 |
| Wheelbase | 55.5 in. |
| Front Suspension / wheel travel | 41mm hydraulic telescopic fork / 4.9 in. |
| Rear Suspension / wheel travel | Single offset laydown shock with adjustable spring preload / 5.1 in. |
| Front Brakes | Dual 300mm metal discs with two-piston calipers |
| Rear Brakes | Single 220mm metal disc with single piston caliper |
| Fuel Capacity | 4.2 gal. |
| Seat Height | 31.7 |
| Curb Weight | 46.8 lbs |
| Overall length | 83.1 in |
| Overall width | 30.3 in |
| Overall height | 46.5 in |
| Color Choices | Metallic Spark Black, Candy Lime Green, Passion Red |
| Warranty | 12. month |
| Good Times™ Protection Plan | 12, 24, 36 or 48 months |
| Price | 105, Million (on the road Jakarta). |







