Picture, and Specification
| Type of Machine | Step 4, 2 Valve SOHC, Air Cooled |
| Amount / Position Cylinders | Single Cylinder / Vertical |
| Volume of Cylinders | 153 cc |
| Bore x Stroke | 58.0 x 57.9 mm |
| Comparison of compression | 9.5: 1 |
| Maximum Power | 10.1 kW / 7500 rpm |
| Maximum torque | 13.6 Nm / 6000 rpm |
| Starter system | Electric Starter and Kick Starter |
| Lubrication systems | Wet |
| Engine Oil Capacity | Total: 1.2 Liter / Replacement Periodical: 1 Liter |
| Fuel System | Carburetor BS26 x 1 |
| Type Clutch | Wet, Manual Clutch, Multiplat |
| Type of Transmission | Return, 5 Speed |
| Transmission Operation Pattern | 1 - N - 2 - 3 - 4 - 5 |




No comments:
Post a Comment