Lexam, Price, Picture, and Specification
| Type of Machine | Step 4, 2 Valve SOHC, Air Cooled |
| Amount / Position Cylinders | Single Cylinder / Vertical |
| Volume of Cylinders | 113.7 cc |
| Bore x Stroke | 50.0 x 57.9 mm |
| Comparison of compression | 9.30: 1 |
| Maximum Power | 6:49 kW / 8000 rpm |
| Maximum torque | 8.73 Nm / 7000 rpm |
| Starter system | Electric Starter and Kick Starter |
| Lubrication systems | Wet |
| Engine Oil Capacity | Total: 1.150 Liter / Replacement Periodical: 0.94 Liter |
| Fuel System | Carburetor BS25-52 x 1 |
| Type Clutch | Wet, Centrifugal Clutch, Multiplat |
| Type of Transmission | V-belt Automatic and Secondary reduction Chain / |
| Transmission Operation Pattern | Automatic CVT |
| | |
| CHASIS : | |
| Frame Type | Bone Steel Pipe Down / Steel Tube Underbone |
| Front suspension | Telescopic |
| Rear suspension | Swing Arm, Dual Suspension |
| Front Tire | 70/90-17M/C 38P |
| Rear tires | 80/90-17M/C 44P |
| Brakes Front | Disc |
| Rear brakes | Drum |
| | |
| ELECTRICITY | |
| Ignition system | DC-CDI |
| | YTZ5S (MF |
| Plug | C6HSA (NGK) |
| | |
Price: 16.46 million,-Prices on the road to Jakarta and surrounding areas




No comments:
Post a Comment